Ajokieltosäännöt Euroopassa, Venäjällä, Keski-Aasiassa, Lähi-idässä ja Pohjois-Afrikassa poikkeavat toisistaan juhlapäivien mukaan. Kuljetusalalla työskentelevät toimivat useissa eri maissa, joten on tärkeää muista kaikki erikoissäännöt. Ja siksi päätimmekin auttaa sinua. Tässä saat hyödyllisen ajokieltotyökalun, joka auttaa nopeuttamaan kuljetusreittien ja logistiikkasuunnitelmien valmistelua.
AJOKIELLOT EUROOPASSA
Tässä on yksityiskohtainen luettelo Euroopan maiden ajokielloista.
Day | Date | Country | Description |
---|---|---|---|
FRI. | 01/01/2021 | Austria | 00:00-22:00 |
FRI. | 01/01/2021 | Belgium | New Year |
FRI. | 01/01/2021 | Bulgaria | New Year |
FRI. | 01/01/2021 | Hungary | New Year |
FRI. | 01/01/2021 | Germany | New Year |
FRI. | 01/01/2021 | Greece | 15:00-21:00 (incoming stream) on certain road sections |
FRI. | 01/01/2021 | Denmark | New Year |
FRI. | 01/01/2021 | Iraq | New Year |
FRI. | 01/01/2021 | Ireland | New Year |
FRI. | 01/01/2021 | Spain | New Year |
FRI. | 01/01/2021 | Italy | New Year |
FRI. | 01/01/2021 | Kazakhstan | New Year |
FRI. | 01/01/2021 | Latvia | New Year |
FRI. | 01/01/2021 | Lithuania | New Year |
FRI. | 01/01/2021 | Liechtenstein | New Year |
FRI. | 01/01/2021 | Luxembourg | New Year |
FRI. | 01/01/2021 | Macedonia | New Year |
FRI. | 01/01/2021 | Morocco | New Year |
FRI. | 01/01/2021 | Monaco | New Year |
FRI. | 01/01/2021 | Norway | New Year |
FRI. | 01/01/2021 | Poland | New Year |
FRI. | 01/01/2021 | Portugal | New Year |
FRI. | 01/01/2021 | Russia | New Year |
FRI. | 01/01/2021 | Romania | New Year |
FRI. | 01/01/2021 | San Marino | New Year |
FRI. | 01/01/2021 | Serbia | New Year |
FRI. | 01/01/2021 | Slovakia | New Year |
FRI. | 01/01/2021 | Slovenia | New Year |
FRI. | 01/01/2021 | Tunisia | New Year |
FRI. | 01/01/2021 | Turkey | New Year |
FRI. | 01/01/2021 | Ukraine | New Year |
FRI. | 01/01/2021 | Finland | New Year |
FRI. | 01/01/2021 | France | New Year |
FRI. | 01/01/2021 | Croatia | New Year |
FRI. | 01/01/2021 | Montenegro | New Year |
FRI. | 01/01/2021 | Czech Republic | New Year |
FRI. | 01/01/2021 | Switzerland | New Year |
FRI. | 01/01/2021 | Sweden | New Year |
FRI. | 01/01/2021 | Estonia | New Year |
SAT. | 01/02/2021 | Romania | New Year (2nd day) |
SAT. | 01/02/2021 | Serbia | New Year |
SAT. | 01/02/2021 | Slovenia | New Year |
SAT. | 01/02/2021 | Montenegro | New Year (2nd day) |
MON. | 01/04/2021 | Kazakhstan | New Year (2nd day) |
MON. | 01/04/2021 | Russia | New Year |
TUE. | 01/05/2021 | Russia | New Year |
WED. | 01/06/2021 | Austria | 00:00-22:00 |
WED. | 01/06/2021 | Germany | 00:00-22:00 |
WED. | 01/06/2021 | Greece | 16:00-21:00 (outgoing stream) on certain road sections |
WED. | 01/06/2021 | Iraq | Armed Forces Day |
WED. | 01/06/2021 | Spain | Epiphany |
WED. | 01/06/2021 | Liechtenstein | Epiphany |
WED. | 01/06/2021 | Macedonia | Christmas Eve |
WED. | 01/06/2021 | Poland | Epiphany |
WED. | 01/06/2021 | Russia | New Year |
WED. | 01/06/2021 | Slovakia | Epiphany |
WED. | 01/06/2021 | Finland | Epiphany |
WED. | 01/06/2021 | Croatia | Epiphany |
WED. | 01/06/2021 | Montenegro | Christmas Eve |
WED. | 01/06/2021 | Czech Republic | Epiphany |
WED. | 01/06/2021 | Sweden | Epiphany |
THU. | 01/07/2021 | Kazakhstan | Christmas |
THU. | 01/07/2021 | Macedonia | Christmas |
THU. | 01/07/2021 | Russia | Christmas |
THU. | 01/07/2021 | Serbia | Christmas |
THU. | 01/07/2021 | Ukraine | Christmas |
THU. | 01/07/2021 | Montenegro | Christmas |
FRI. | 01/08/2021 | Montenegro | Christmas, 2nd day |
MON. | 01/11/2021 | Morocco | Anniversary of the Manifesto of Independence |
MON. | 01/11/2021 | Tunisia | Revolution and Youth Day |
SUN. | 01/17/2021 | Slovakia | 00:00-22:00 |
SUN. | 01/17/2021 | Slovenia | 08:00-21:00 |
SUN. | 01/17/2021 | Switzerland | 00:00-24:00 |
TUE. | 01/19/2021 | Macedonia | Epiphany |
THU. | 01/21/2021 | Norway | Princess Ingrid Alexandra Day |
SUN. | 01/24/2021 | Romania | Unification day |
SUN. | 01/24/2021 | Slovakia | 00:00-22:00 |
SUN. | 01/24/2021 | Slovenia | 08:00-21:00 |
SUN. | 01/24/2021 | Switzerland | 00:00-24:00 |
WED. | 01/27/2021 | Macedonia | Saint Sava's Day |
WED. | 01/27/2021 | Monaco | Saint's day |
SUN. | 01/31/2021 | Slovakia | 00:00-22:00 |
SUN. | 01/31/2021 | Slovenia | 08:00-21:00 |
SUN. | 01/31/2021 | Switzerland | 00:00-24:00 |
MON. | 02/01/2021 | Kazakhstan | New Year (2nd day) |
MON. | 02/01/2021 | Liechtenstein | Berchtold Day |
TUE. | 02/02/2021 | Liechtenstein | Candlemas |
FRI. | 02/05/2021 | San Marino | Saint Agatha's Day |
SAT. | 02/06/2021 | Norway | Sami people day |
SUN. | 02/07/2021 | Slovakia | 00:00-22:00 |
SUN. | 02/07/2021 | Slovenia | 08:00-21:00 |
SUN. | 02/07/2021 | Switzerland | 00:00-24:00 |
MON. | 02/08/2021 | Slovenia | Day of Slovenian Culture |
SUN. | 02/14/2021 | Latvia | Valentine's Day |
SUN. | 02/14/2021 | Lithuania | Valentine's Day |
SUN. | 02/14/2021 | Macedonia | Valentine's Day |
SUN. | 02/14/2021 | Norway | Valentine's Day |
SUN. | 02/14/2021 | San Marino | Valentine's Day |
SUN. | 02/14/2021 | Slovakia | 00:00-22:00 |
SUN. | 02/14/2021 | Slovenia | 08:00-21:00 |
SUN. | 02/14/2021 | Switzerland | 00:00-24:00 |
MON. | 02/15/2021 | Serbia | Serbia National Day |
TUE. | 02/16/2021 | Lithuania | independence Day |
TUE. | 02/16/2021 | Liechtenstein | Pancake week |
TUE. | 02/16/2021 | Serbia | Serbia National Day |
SUN. | 02/21/2021 | Norway | King Harald V Day |
SUN. | 02/21/2021 | Slovakia | 00:00-22:00 |
SUN. | 02/21/2021 | Slovenia | 08:00-21:00 |
SUN. | 02/21/2021 | Switzerland | 00:00-24:00 |
TUE. | 02/23/2021 | Russia | Day of the Russian army |
WED. | 02/24/2021 | Estonia | independence Day |
SUN. | 02/28/2021 | Slovakia | 00:00-22:00 |
SUN. | 02/28/2021 | Slovenia | 08:00-21:00 |
SUN. | 02/28/2021 | Switzerland | 00:00-24:00 |
WED. | 03/03/2021 | Bulgaria | independence Day |
SUN. | 03/07/2021 | Slovakia | 00:00-22:00 |
SUN. | 03/07/2021 | Slovenia | 08:00-21:00 |
SUN. | 03/07/2021 | Switzerland | 00:00-24:00 |
MON. | 03/08/2021 | Kazakhstan | International Women's Day |
MON. | 03/08/2021 | Macedonia | International Women's Day |
MON. | 03/08/2021 | Russia | International Women's Day |
MON. | 03/08/2021 | Ukraine | International Women's Day |
THU. | 03/11/2021 | Lithuania | Restoration of Independence Day |
SUN. | 03/14/2021 | Andorra | Constitution day |
SUN. | 03/14/2021 | Slovakia | 00:00-22:00 |
SUN. | 03/14/2021 | Slovenia | 08:00-21:00 |
SUN. | 03/14/2021 | Switzerland | 00:00-24:00 |
MON. | 03/15/2021 | Hungary | Day of Remembrance of the Revolution of 1848 |
MON. | 03/15/2021 | Greece | Clean Monday |
WED. | 03/17/2021 | England | St.Patrick 's Day |
WED. | 03/17/2021 | Ireland | St.Patrick 's Day |
FRI. | 03/19/2021 | Liechtenstein | Saint Joseph's Day |
SAT. | 03/20/2021 | Hungary | The vernal equinox |
SAT. | 03/20/2021 | Iraq | The vernal equinox |
SAT. | 03/20/2021 | Ireland | The vernal equinox |
SAT. | 03/20/2021 | Italy | The vernal equinox |
SAT. | 03/20/2021 | Kazakhstan | The vernal equinox |
SAT. | 03/20/2021 | Latvia | The vernal equinox |
SAT. | 03/20/2021 | Lithuania | The vernal equinox |
SAT. | 03/20/2021 | Liechtenstein | The vernal equinox |
SAT. | 03/20/2021 | Luxembourg | The vernal equinox |
SAT. | 03/20/2021 | Macedonia | The vernal equinox |
SAT. | 03/20/2021 | Morocco | The vernal equinox |
SAT. | 03/20/2021 | Monaco | The vernal equinox |
SAT. | 03/20/2021 | Norway | The vernal equinox |
SAT. | 03/20/2021 | Tunisia | independence Day |
SAT. | 03/20/2021 | Montenegro | The vernal equinox |
MON. | 03/22/2021 | Kazakhstan | Nauryz (2nd day) |
TUE. | 03/23/2021 | Kazakhstan | Nauryz (3rd day) |
THU. | 03/25/2021 | Greece | independence Day |
THU. | 03/25/2021 | San Marino | Anniversary of Arengo |
SUN. | 03/28/2021 | Latvia | Daylight Saving Time Start |
SUN. | 03/28/2021 | Lithuania | Daylight Saving Time Start |
SUN. | 03/28/2021 | Liechtenstein | Daylight Saving Time Start |
SUN. | 03/28/2021 | Macedonia | Daylight Saving Time Start |
SUN. | 03/28/2021 | Monaco | Daylight Saving Time Start |
SUN. | 03/28/2021 | Norway | Daylight Saving Time Start |
SUN. | 03/28/2021 | Slovakia | 00:00-22:00 |
SUN. | 03/28/2021 | Slovenia | 08:00-21:00 |
SUN. | 03/28/2021 | Switzerland | 00:00-24:00 |
THU. | 04/01/2021 | Denmark | Maundy Thursday |
THU. | 04/01/2021 | Norway | Maundy Thursday |
THU. | 04/01/2021 | San Marino | Investiture ceremony for captains-regents |
THU. | 04/01/2021 | France | Second day of Easter |
FRI. | 04/02/2021 | England | Good Friday |
FRI. | 04/02/2021 | Hungary | Good Friday |
FRI. | 04/02/2021 | Germany | Good Friday |
FRI. | 04/02/2021 | Denmark | Good Friday |
FRI. | 04/02/2021 | Ireland | Good Friday |
FRI. | 04/02/2021 | Spain | Good Friday |
FRI. | 04/02/2021 | Italy | Good Friday |
FRI. | 04/02/2021 | Latvia | Good Friday |
FRI. | 04/02/2021 | Lithuania | Good Friday |
FRI. | 04/02/2021 | Liechtenstein | Good Friday |
FRI. | 04/02/2021 | Luxembourg | Good Friday |
FRI. | 04/02/2021 | Macedonia | Good Friday |
FRI. | 04/02/2021 | Monaco | Good Friday |
FRI. | 04/02/2021 | Norway | Good Friday |
FRI. | 04/02/2021 | Portugal | Good Friday |
FRI. | 04/02/2021 | Slovakia | Good Friday |
FRI. | 04/02/2021 | Finland | Good Friday |
FRI. | 04/02/2021 | Switzerland | Good Friday |
FRI. | 04/02/2021 | Sweden | Good Friday |
FRI. | 04/02/2021 | Estonia | Good Friday |
SAT. | 04/03/2021 | Latvia | Holy Saturday |
SAT. | 04/03/2021 | Lithuania | Holy Saturday |
SAT. | 04/03/2021 | Macedonia | Easter Saturday |
SAT. | 04/03/2021 | Monaco | Holy Saturday |
SAT. | 04/03/2021 | Norway | Holy Saturday |
SAT. | 04/03/2021 | Poland | 18:00-22:00 |
SUN. | 04/04/2021 | Hungary | Easter |
SUN. | 04/04/2021 | Holland | Easter |
SUN. | 04/04/2021 | Denmark | Easter |
SUN. | 04/04/2021 | Ireland | Easter |
SUN. | 04/04/2021 | Italy | Easter |
SUN. | 04/04/2021 | Latvia | Easter |
SUN. | 04/04/2021 | Lithuania | Easter |
SUN. | 04/04/2021 | Liechtenstein | Easter |
SUN. | 04/04/2021 | Luxembourg | Easter |
SUN. | 04/04/2021 | Macedonia | Easter |
SUN. | 04/04/2021 | Monaco | Easter |
SUN. | 04/04/2021 | Norway | Easter |
SUN. | 04/04/2021 | Poland | Easter |
SUN. | 04/04/2021 | Portugal | Easter |
SUN. | 04/04/2021 | San Marino | Easter |
SUN. | 04/04/2021 | Slovakia | 00:00-22:00 |
SUN. | 04/04/2021 | Slovenia | Easter |
SUN. | 04/04/2021 | Finland | Second day of Easter |
SUN. | 04/04/2021 | Croatia | Easter |
SUN. | 04/04/2021 | Czech Republic | Easter |
SUN. | 04/04/2021 | Switzerland | 00:00-24:00 |
SUN. | 04/04/2021 | Estonia | Easter |
MON. | 04/05/2021 | Austria | Second day of Easter |
MON. | 04/05/2021 | England | Easter Monday |
MON. | 04/05/2021 | Belgium | Easter |
MON. | 04/05/2021 | Hungary | Easter Monday |
MON. | 04/05/2021 | Germany | Easter Monday |
MON. | 04/05/2021 | Holland | Second day of Easter |
MON. | 04/05/2021 | Denmark | Easter Monday |
MON. | 04/05/2021 | Ireland | Easter Monday |
MON. | 04/05/2021 | Italy | Easter Monday |
MON. | 04/05/2021 | Latvia | Easter Monday |
MON. | 04/05/2021 | Lithuania | Easter Monday |
MON. | 04/05/2021 | Liechtenstein | Easter Monday |
MON. | 04/05/2021 | Luxembourg | Easter Monday |
MON. | 04/05/2021 | Macedonia | Easter Monday |
MON. | 04/05/2021 | Monaco | Easter Monday |
MON. | 04/05/2021 | Norway | Easter Monday |
MON. | 04/05/2021 | Poland | Second day of Easter |
MON. | 04/05/2021 | San Marino | Easter Monday |
MON. | 04/05/2021 | Slovakia | Second day of Easter |
MON. | 04/05/2021 | Slovenia | Second day of Easter |
MON. | 04/05/2021 | Croatia | Second day of Easter |
MON. | 04/05/2021 | Czech Republic | Second day of Easter |
MON. | 04/05/2021 | Switzerland | Second day of Easter |
MON. | 04/05/2021 | Sweden | Second day of Easter |
TUE. | 04/06/2021 | Belgium | Second day of Easter |
THU. | 04/08/2021 | Macedonia | International Day of the Roma (for the Roma community) |
FRI. | 04/09/2021 | Tunisia | Day of the Martyrs |
SUN. | 04/11/2021 | Slovakia | 00:00-22:00 |
SUN. | 04/11/2021 | Slovenia | 08:00-21:00 |
SUN. | 04/11/2021 | Switzerland | 00:00-24:00 |
SUN. | 04/18/2021 | Slovakia | 00:00-22:00 |
SUN. | 04/18/2021 | Slovenia | 08:00-21:00 |
SUN. | 04/18/2021 | Switzerland | 00:00-24:00 |
FRI. | 04/23/2021 | Turkey | National Independence Day and Children of Turkey |
SUN. | 04/25/2021 | Italy | Day of Liberation from Fascism |
SUN. | 04/25/2021 | Portugal | Day of Liberation from Fascism |
SUN. | 04/25/2021 | Slovakia | 00:00-22:00 |
SUN. | 04/25/2021 | Slovenia | 08:00-21:00 |
SUN. | 04/25/2021 | Switzerland | 00:00-24:00 |
TUE. | 04/27/2021 | Holland | King's Day |
TUE. | 04/27/2021 | Slovenia | Day of the Uprising (1941) |
FRI. | 04/30/2021 | Bulgaria | Good Friday |
FRI. | 04/30/2021 | Greece | Good Friday |
FRI. | 04/30/2021 | Denmark | National day of prayer |
FRI. | 04/30/2021 | Macedonia | Good Friday |
FRI. | 04/30/2021 | Romania | Good Friday |
FRI. | 04/30/2021 | Serbia | Good Friday |
FRI. | 04/30/2021 | Montenegro | Good Friday |
SAT. | 05/01/2021 | Austria | Labor Day |
SAT. | 05/01/2021 | Andorra | Labor Day |
SAT. | 05/01/2021 | Belgium | Labor Day |
SAT. | 05/01/2021 | Bulgaria | Labor Day |
SAT. | 05/01/2021 | Hungary | Labor Day |
SAT. | 05/01/2021 | Germany | Labor Day |
SAT. | 05/01/2021 | Holland | Labor Day |
SAT. | 05/01/2021 | Greece | Labor Day |
SAT. | 05/01/2021 | Iraq | Labor Day |
SAT. | 05/01/2021 | Spain | Labor Day |
SAT. | 05/01/2021 | Italy | Labor Day |
SAT. | 05/01/2021 | Kazakhstan | National Unity Day |
SAT. | 05/01/2021 | Latvia | Labor Day |
SAT. | 05/01/2021 | Lithuania | Labor Day |
SAT. | 05/01/2021 | Liechtenstein | Labor Day |
SAT. | 05/01/2021 | Luxembourg | Labor Day |
SAT. | 05/01/2021 | Macedonia | Labor Day |
SAT. | 05/01/2021 | Morocco | Labor Day |
SAT. | 05/01/2021 | Monaco | Labor Day |
SAT. | 05/01/2021 | Norway | Labor Day |
SAT. | 05/01/2021 | Poland | Labor Day |
SAT. | 05/01/2021 | Portugal | Labor Day |
SAT. | 05/01/2021 | Russia | Labor Day |
SAT. | 05/01/2021 | Romania | Labor Day |
SAT. | 05/01/2021 | Serbia | Labor Day |
SAT. | 05/01/2021 | Slovakia | Labor Day |
SAT. | 05/01/2021 | Slovenia | Labor Day |
SAT. | 05/01/2021 | Tunisia | Labor Day |
SAT. | 05/01/2021 | Turkey | may Day |
SAT. | 05/01/2021 | Ukraine | Labor Day |
SAT. | 05/01/2021 | Finland | Labor Day |
SAT. | 05/01/2021 | France | Labor Day |
SAT. | 05/01/2021 | Croatia | Labor Day |
SAT. | 05/01/2021 | Montenegro | Labor Day |
SAT. | 05/01/2021 | Czech Republic | Labor Day |
SAT. | 05/01/2021 | Sweden | Labor Day |
SAT. | 05/01/2021 | Estonia | Labor Day |
SUN. | 05/02/2021 | Bulgaria | Holy Saturday |
SUN. | 05/02/2021 | Lithuania | Mothers Day |
SUN. | 05/02/2021 | Macedonia | Easter |
SUN. | 05/02/2021 | Serbia | Easter |
SUN. | 05/02/2021 | Slovakia | 00:00-22:00 |
SUN. | 05/02/2021 | Slovenia | Labor Day |
SUN. | 05/02/2021 | Ukraine | Easter |
SUN. | 05/02/2021 | Montenegro | Easter |
SUN. | 05/02/2021 | Switzerland | 00:00-24:00 |
MON. | 05/03/2021 | England | Spring Bank Holidays |
MON. | 05/03/2021 | Bulgaria | Easter |
MON. | 05/03/2021 | Ireland | may Day |
MON. | 05/03/2021 | Kazakhstan | National Unity Day |
MON. | 05/03/2021 | Macedonia | Easter Monday |
MON. | 05/03/2021 | Poland | Constitution Day |
MON. | 05/03/2021 | Russia | Labor Day |
MON. | 05/03/2021 | Romania | Second day of Easter |
MON. | 05/03/2021 | Serbia | Easter Monday |
MON. | 05/03/2021 | Ukraine | Easter Monday |
MON. | 05/03/2021 | Montenegro | Easter Monday |
TUE. | 05/04/2021 | Holland | Day of Remembrance |
TUE. | 05/04/2021 | Latvia | independence Day |
WED. | 05/05/2021 | Holland | independence Day |
THU. | 05/06/2021 | Bulgaria | Bulgarian Armed Forces Day |
FRI. | 05/07/2021 | Kazakhstan | Defender of the Fatherland Day |
SAT. | 05/08/2021 | Norway | Day of Liberation from Fascism |
SAT. | 05/08/2021 | Slovakia | Day of Liberation from Fascism |
SAT. | 05/08/2021 | France | Victory Day |
SUN. | 05/09/2021 | Kazakhstan | Victory Day |
SUN. | 05/09/2021 | Latvia | Mothers Day |
SUN. | 05/09/2021 | Russia | Victory Day |
SUN. | 05/09/2021 | Slovakia | 00:00-22:00 |
SUN. | 05/09/2021 | Slovenia | 08:00-21:00 |
SUN. | 05/09/2021 | Ukraine | Victory Day |
SUN. | 05/09/2021 | Switzerland | 00:00-24:00 |
MON. | 05/10/2021 | Kazakhstan | Victory Day |
WED. | 05/12/2021 | Tunisia | Eid Al-Fitr |
THU. | 05/13/2021 | Austria | Ascension of the Lord |
THU. | 05/13/2021 | Belgium | Ascension of the Lord |
THU. | 05/13/2021 | Germany | Ascension of the Lord |
THU. | 05/13/2021 | Denmark | Ascension of the Lord |
THU. | 05/13/2021 | Iraq | Eid Al-Fitr |
THU. | 05/13/2021 | Liechtenstein | Ascension of the Lord |
THU. | 05/13/2021 | Luxembourg | Ascension of the Lord |
THU. | 05/13/2021 | Macedonia | Eid Al-Fitr |
THU. | 05/13/2021 | Morocco | Eid Al-Fitr |
THU. | 05/13/2021 | Monaco | Ascension of the Lord |
THU. | 05/13/2021 | Norway | Ascension of the Lord |
THU. | 05/13/2021 | Tunisia | Eid Al-Fitr |
THU. | 05/13/2021 | Finland | Ascension of the Lord |
THU. | 05/13/2021 | France | Ascension of the Lord |
THU. | 05/13/2021 | Switzerland | Ascension of the Lord |
THU. | 05/13/2021 | Sweden | Ascension of the Lord |
FRI. | 05/14/2021 | Iraq | Eid Al-Fitr |
FRI. | 05/14/2021 | Morocco | Eid Al-Fitr |
FRI. | 05/14/2021 | Tunisia | Eid Al-Fitr |
FRI. | 05/14/2021 | Turkey | Eid al Adha, 1 day |
SAT. | 05/15/2021 | Iraq | Eid Al-Fitr |
SAT. | 05/15/2021 | Turkey | Eid al Adha, 2nd day |
SUN. | 05/16/2021 | Slovakia | 00:00-22:00 |
SUN. | 05/16/2021 | Slovenia | 08:00-21:00 |
SUN. | 05/16/2021 | Turkey | Eid al Adha, 3rd day |
SUN. | 05/16/2021 | Switzerland | 00:00-24:00 |
MON. | 05/17/2021 | Norway | Constitution day |
WED. | 05/19/2021 | Turkey | Day of Remembrance Ataturk, Youth and Sports |
FRI. | 05/21/2021 | Montenegro | independence Day |
SAT. | 05/22/2021 | Norway | Eve of trinity |
SAT. | 05/22/2021 | Montenegro | independence Day (2nd day) |
SUN. | 05/23/2021 | Belgium | The Descent of the Holy Spirit |
SUN. | 05/23/2021 | Hungary | Trinity |
SUN. | 05/23/2021 | Latvia | Trinity |
SUN. | 05/23/2021 | Liechtenstein | Trinity |
SUN. | 05/23/2021 | Luxembourg | Trinity |
SUN. | 05/23/2021 | Macedonia | National Vlach's Day |
SUN. | 05/23/2021 | Monaco | Trinity |
SUN. | 05/23/2021 | Norway | Trinity |
SUN. | 05/23/2021 | Poland | The Descent of the Holy Spirit |
SUN. | 05/23/2021 | Slovakia | 00:00-22:00 |
SUN. | 05/23/2021 | Slovenia | The Descent of the Holy Spirit |
SUN. | 05/23/2021 | Switzerland | 00:00-24:00 |
SUN. | 05/23/2021 | Sweden | The Descent of the Holy Spirit |
SUN. | 05/23/2021 | Estonia | The Descent of the Holy Spirit |
MON. | 05/24/2021 | Austria | The Descent of the Holy Spirit |
MON. | 05/24/2021 | Belgium | The Descent of the Holy Spirit |
MON. | 05/24/2021 | Bulgaria | Day of Slavic Writing and Culture |
MON. | 05/24/2021 | Hungary | Whit Monday |
MON. | 05/24/2021 | Germany | Trinity |
MON. | 05/24/2021 | Greece | The Descent of the Holy Spirit |
MON. | 05/24/2021 | Denmark | The Descent of the Holy Spirit |
MON. | 05/24/2021 | Liechtenstein | Whit Monday |
MON. | 05/24/2021 | Luxembourg | Whit Monday |
MON. | 05/24/2021 | Macedonia | Day of Saints Cyril and Methodius |
MON. | 05/24/2021 | Monaco | Whit Monday |
MON. | 05/24/2021 | Norway | Whit Monday |
MON. | 05/24/2021 | France | The Descent of the Holy Spirit |
MON. | 05/24/2021 | Switzerland | The Descent of the Holy Spirit |
FRI. | 05/28/2021 | Holland | Ascension of the Lord |
SUN. | 05/30/2021 | Andorra | Carnival Sant Julià de Lòira |
SUN. | 05/30/2021 | Slovakia | 00:00-22:00 |
SUN. | 05/30/2021 | Slovenia | 08:00-21:00 |
SUN. | 05/30/2021 | Switzerland | 00:00-24:00 |
MON. | 05/31/2021 | England | Banking holiday |
TUE. | 06/01/2021 | Italy | Epiphany |
TUE. | 06/01/2021 | Romania | Children's Day |
WED. | 06/02/2021 | Italy | Republic Day |
THU. | 06/03/2021 | Austria | Corpus Christi |
THU. | 06/03/2021 | Germany | Feast of the Body and Blood of Christ |
THU. | 06/03/2021 | Liechtenstein | Corpus Christi |
THU. | 06/03/2021 | Monaco | Corpus Christi |
THU. | 06/03/2021 | Poland | Corpus Christi |
THU. | 06/03/2021 | Portugal | Corpus Christi |
THU. | 06/03/2021 | Croatia | Feast of the Body and Blood of Christ |
THU. | 06/03/2021 | Czech Republic | Corpus Christi |
SUN. | 06/06/2021 | Lithuania | Father's day |
SUN. | 06/06/2021 | Slovakia | 00:00-22:00 |
SUN. | 06/06/2021 | Slovenia | 08:00-21:00 |
SUN. | 06/06/2021 | Switzerland | 00:00-24:00 |
SUN. | 06/06/2021 | Sweden | National holiday |
MON. | 06/07/2021 | Holland | Trinity |
MON. | 06/07/2021 | Ireland | June bank holidays |
MON. | 06/07/2021 | Norway | Dissolution of the union with Sweden (1905) |
THU. | 06/10/2021 | Holland | Whit Monday |
THU. | 06/10/2021 | Portugal | Portugal Day |
SAT. | 06/12/2021 | England | Battle of the Boyne (Northern Ireland) |
SAT. | 06/12/2021 | Russia | independence Day |
SUN. | 06/13/2021 | Slovakia | 00:00-22:00 |
SUN. | 06/13/2021 | Slovenia | 08:00-21:00 |
SUN. | 06/13/2021 | Switzerland | 00:00-24:00 |
MON. | 06/14/2021 | France | Bastille Day (National holiday of France) |
SUN. | 06/20/2021 | Romania | Green Christmastide |
SUN. | 06/20/2021 | Slovakia | 00:00-22:00 |
SUN. | 06/20/2021 | Slovenia | 08:00-21:00 |
SUN. | 06/20/2021 | Tunisia | Eid Al-Kebir |
SUN. | 06/20/2021 | Switzerland | 00:00-24:00 |
MON. | 06/21/2021 | Hungary | Summer solstice |
MON. | 06/21/2021 | Iraq | Summer solstice |
MON. | 06/21/2021 | Ireland | Summer solstice |
MON. | 06/21/2021 | Italy | Summer solstice |
MON. | 06/21/2021 | Kazakhstan | Summer solstice |
MON. | 06/21/2021 | Latvia | Summer solstice |
MON. | 06/21/2021 | Lithuania | Summer solstice |
MON. | 06/21/2021 | Liechtenstein | Summer solstice |
MON. | 06/21/2021 | Luxembourg | Summer solstice |
MON. | 06/21/2021 | Macedonia | Summer solstice |
MON. | 06/21/2021 | Morocco | Summer solstice |
MON. | 06/21/2021 | Monaco | Summer solstice |
MON. | 06/21/2021 | Norway | Summer solstice |
MON. | 06/21/2021 | Romania | Green Christmastide |
MON. | 06/21/2021 | Tunisia | Eid Al-Kebir |
MON. | 06/21/2021 | Ukraine | Green Christmastide |
MON. | 06/21/2021 | Montenegro | Summer solstice |
TUE. | 06/22/2021 | Tunisia | Eid Al-Kebir |
TUE. | 06/22/2021 | Croatia | Antifascist Resistance Day |
TUE. | 06/22/2021 | Czech Republic | Antifascist Resistance Day |
WED. | 06/23/2021 | Latvia | Summer Solstice Eve |
WED. | 06/23/2021 | Luxembourg | National day |
WED. | 06/23/2021 | Norway | Summer Solstice Eve |
WED. | 06/23/2021 | Estonia | Victory Day |
THU. | 06/24/2021 | Andorra | St john's day |
THU. | 06/24/2021 | Italy | St john's day |
THU. | 06/24/2021 | Latvia | Summer solstice |
THU. | 06/24/2021 | Lithuania | St john's day |
THU. | 06/24/2021 | Norway | St john's day |
THU. | 06/24/2021 | Estonia | St. John's Day |
FRI. | 06/25/2021 | Slovenia | independence Day |
FRI. | 06/25/2021 | Finland | Summer solstice |
FRI. | 06/25/2021 | Croatia | Statehood Day |
FRI. | 06/25/2021 | Czech Republic | Statehood Day |
FRI. | 06/25/2021 | Sweden | Mid summer |
SAT. | 06/26/2021 | Finland | Summer solstice |
SAT. | 06/26/2021 | Sweden | Mid summer |
SUN. | 06/27/2021 | Slovakia | 00:00-22:00 |
SUN. | 06/27/2021 | Slovenia | 08:00-21:00 |
SUN. | 06/27/2021 | Switzerland | 00:00-24:00 |
TUE. | 06/29/2021 | Italy | Feast of Saint Peter and Paul (Rome) |
TUE. | 06/29/2021 | Ukraine | Constitution day |
SUN. | 07/04/2021 | Norway | Queen Sonya Day |
SUN. | 07/04/2021 | Slovakia | 00:00-22:00 |
SUN. | 07/04/2021 | Slovenia | 08:00-21:00 |
SUN. | 07/04/2021 | Switzerland | 00:00-24:00 |
MON. | 07/05/2021 | Slovakia | Day of the prophets Cyril and Methodius |
MON. | 07/05/2021 | Czech Republic | Victory Day and domestic gratitude |
TUE. | 07/06/2021 | Kazakhstan | Capital Day |
